No products
Prices are GST inclusive
Viewed products
Warning: Last items in stock!
Availability date:
ONKYO Direct Drive Turntable
Recipient :
* Required fields
or Cancel
ONKYO Direct Drive Turntable. Clear audio with direct drive. Quality tone-arm and cartridge. Effective anti-vibration design. Selectable rotation speeds. Top-shelf connections.
Advanced Features:
Connection Features:
| Turntable Section | |
|
Drive Method |
Direct-Drive |
| Turntable Type | 30mm Die-cast Aluminum |
| Turning Speed | 33 1/3/45rpm |
| Motor Type | >1.0kgf-cm |
| Starting Torque | Electronic Brake |
| Brake | 0.15% or Less at 33 1/3rpm |
| Wow and Flutter | >60dB |
| Tonearm Section | |
| Type | Static-balanced, S-shaped |
| Headshell | Detachable |
| Headshell Weight | 10g |
| Effective Arm Length | 230mm |
| Overhang | 15mm |
| Applicable Cartridge Weight Range (Including Headshell) | 15g~20g |
| Tracking Error Angle | Within 3º |
| Anti-Skating Range | 0g~3g |
| Stylus Pressure Adjustment Range | 0g~4g |
| Cartridge Section | |
| Cartridge Type | Moving-Magnet (MM) |
| Output Voltage | 2.5mV/±3dB (1kHz at 3.54cm/sec.) |
| Channel Balance | <2.5dB |
| Load Resistance | 47kΩ |
| Cartridge Weight | 5g |
| Replacement Stylus | DN-105ST |
| Frequency Response | 0±3dB (10kHz, Based on Value at 1kHz) |
| Channel Separation | >18dB (at 1kHz) |
| General | |
| Power Supply | 220V~240V AC~, 50/60Hz |
| Power Consumption | 6W |
| Standby Power Consumption | 0.4W |
| Dimensions (W x H x D) | 450 x 158 x 367.5mm |
| Weight | 8.6kg |
| Carton | |
| Dimensions (W x H x D) |
542 x 243 x 465mm |
| Weight |
11.2kg |
| Supplied Accessories |
• Instruction manual |