- Out-of-Stock

HILOOK 2MP 4 Channel NVR Surveillance System with 1TB HDD. Includes: 1x 4 Channel H.265 NVR-104MH-D/4P, 4x IPC-T221H(2.8mm) 2MP Fixed IP67 Turret Network Cameras, 4x 18.3m Network Cables.
Features:
Camera
NVR
Kit Model | IK-4142TH-MH/P | |||||||||||||||||||
Camera Model | 4 × IPC-T221H (2.8 mm) | |||||||||||||||||||
NVR Model | NVR-104MH-D/4P | |||||||||||||||||||
Camera | ||||||||||||||||||||
Image Sensor | 1/2.8" Progressive Scan CMOS | |||||||||||||||||||
Min. Illumination | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) | |||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | |||||||||||||||||||
Day &Night | IR cut filter | |||||||||||||||||||
WDR | DWDR | |||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° | |||||||||||||||||||
Protection Level | IP67 | |||||||||||||||||||
Material | Camera body: metal, bottom base: plastic | |||||||||||||||||||
Lens | ||||||||||||||||||||
Focal Length | 2.8 mm | |||||||||||||||||||
Aperture | F2.0 | |||||||||||||||||||
Focus | Fixed | |||||||||||||||||||
FOV | Horizontal FOV: 114.8°, vertical FOV: 62°, diagonal FOV: 135.5° | |||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||
IR | ||||||||||||||||||||
IR Range | Up to 30 m | |||||||||||||||||||
Compression Standard | ||||||||||||||||||||
Video Compression | Mainstream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
|||||||||||||||||||
H.264 Type | Main Profile/High Profile/Baseline Profile | |||||||||||||||||||
H.264+ | Main Profile | |||||||||||||||||||
H.265 Type | Main Profile | |||||||||||||||||||
H.265+ | Main Profile | |||||||||||||||||||
Video Bit Rate | 32 Kbps to 8 Mbps | |||||||||||||||||||
Image | ||||||||||||||||||||
Max. Resolution | 1920 × 1080 | |||||||||||||||||||
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|||||||||||||||||||
Sub-stream | 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
|||||||||||||||||||
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
|||||||||||||||||||
Day/Night Switch | Auto/Scheduled/Day/Night | |||||||||||||||||||
Network | ||||||||||||||||||||
Alarm Trigger | Motion detection, video tampering alarm, illegal login | |||||||||||||||||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | |||||||||||||||||||
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |||||||||||||||||||
Client | iVMS-4200, HiLookVision, iVMS-5200, iVMS-4500 | |||||||||||||||||||
Interface | ||||||||||||||||||||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Video Out | No | ||||||||||||||||
Alarm I/O | No | ||||||||||||||||
Reset Button | No | ||||||||||||||||
General | |||||||||||||||||
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial plug power, or PoE (802.3af, class 3) | ||||||||||||||||
Consumption | 12 VDC, 0.3 A, Max: 3.5 W, or PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 4.5 W |
||||||||||||||||
Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) | ||||||||||||||||
Working Humidity | 95% or less (non-condensing) | ||||||||||||||||
Dimension (W × D × H) | Ø 110 mm × 93.2 mm (4.3" × 3.7") | ||||||||||||||||
Weight | Approx. 360 g (0.8 lb) | ||||||||||||||||
NVR | |||||||||||||||||
Video and Audio | |||||||||||||||||
IP Video Input | 4-ch | ||||||||||||||||
Up to 4 MP resolution | |||||||||||||||||
Incoming/Outgoing Bandwidth |
40 Mbps/60 Mbps | ||||||||||||||||
HDMI/VGA Output | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||||||||||||||
Decoding | |||||||||||||||||
Decoding Format | H.265+/H.265/ H.264+/H.264 | ||||||||||||||||
Video Resolution | 4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||||||||||||||||
Synchronous Playback | 4-ch | ||||||||||||||||
Capability | 2-ch@1080p / 1-ch@4 MP | ||||||||||||||||
Network | |||||||||||||||||
Network Interface | 1, RJ45 10/100M Ethernet interface | ||||||||||||||||
Network Protocol | IPv6, UPnP™, NTP, SADP, DHCP | ||||||||||||||||
Remote Connection | 16 | ||||||||||||||||
PoE | |||||||||||||||||
Interface | 4, RJ-45 10/100 Mbps self-adaptive Ethernet interface | ||||||||||||||||
Power | ≤ 36 W | ||||||||||||||||
Standard | IEEE 802.3 af/at | ||||||||||||||||
Auxiliary interface | |||||||||||||||||
SATA | 1 SATA interface | ||||||||||||||||
Capacity | Up to 6 TB capacity for each disk | ||||||||||||||||
USB Interface | Rear panel: 2 × USB 2.0 | ||||||||||||||||
Alarm In/Out | No | ||||||||||||||||
General | |||||||||||||||||
Power Supply | 48 VDC | ||||||||||||||||
Consumption (without HDD and PoE off) |
≤ 10 W | ||||||||||||||||
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||
Working Humidity | 10% to 90% | ||||||||||||||||
Dimension (W × D × H) | 265 × 225 × 48 mm (10.4" × 8.9" × 1.9") | ||||||||||||||||
Weight (without hard disk) | ≤ 1 kg (2.2 lb) | ||||||||||||||||
Kit | |||||||||||||||||
Accessories | Power: 1 power cable Network cable: 4 × 18.3 m (60 ft) video and power cable HDMI cable: 1 HDMI cable |
||||||||||||||||
Hard Drive | Pre-installed 1 TB HDD | ||||||||||||||||
Certification | FCC, CE | ||||||||||||||||
Weight (with the package) | ≤ 8 kg (17.6 lb) |